<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good news: Complications for Type 1 are decreasing</title>
	<atom:link href="http://dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing/</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 17:29:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twitter Trackbacks for Good news: Complications for Type 1 are decreasing « D and The Guy – A blog about Diabetes in real life [dandtheguy.com] on Topsy.com</title>
		<link>http://dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing/#comment-215</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Good news: Complications for Type 1 are decreasing « D and The Guy – A blog about Diabetes in real life [dandtheguy.com] on Topsy.com]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://dandtheguy.com/?p=480#comment-215</guid>
		<description><![CDATA[[...] Good news: Complications for Type 1 are decreasing « D and The Guy – A blog about Diabetes in rea...  dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing &#8211; view page &#8211; cached  An article published in August by the Juvenile Diabetes Research Foundation has brought great news for those of us living with the big D. &#8212; From the page [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Good news: Complications for Type 1 are decreasing « D and The Guy – A blog about Diabetes in rea&#8230;  dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing &ndash; view page &ndash; cached  An article published in August by the Juvenile Diabetes Research Foundation has brought great news for those of us living with the big D. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good news: Complications for Type 1 are decreasing « D and The Guy &#8230; - T-1 Enlightenment</title>
		<link>http://dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing/#comment-214</link>
		<dc:creator><![CDATA[Good news: Complications for Type 1 are decreasing « D and The Guy &#8230; - T-1 Enlightenment]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://dandtheguy.com/?p=480#comment-214</guid>
		<description><![CDATA[[...] Read the rest here: Good news: Complications for Type 1 are decreasing « D and The Guy &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Good news: Complications for Type 1 are decreasing « D and The Guy &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott S</title>
		<link>http://dandtheguy.com/2009/09/23/good-news-complications-for-type-1-are-decreasing/#comment-212</link>
		<dc:creator><![CDATA[Scott S]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://dandtheguy.com/?p=480#comment-212</guid>
		<description><![CDATA[Generally, this news is positive, but not all of the findings are puzzling.  The issue of cardiovascular disease, in spite of the much-trumpeted DCCT and the accompany follow-up study EDIC (which only showed a decline in CV events, not an elimination in spite of glycemic control) is that there is relatively new evidence that cardiovascular disease, at least in many cases of type 1 diabetes, may in fact, have an autoimmune basis, very similar to the etiology for their diabetes.  This was reported in the March 2006 journal Diabetes (S Devaraj1, N Glaser, S Griffen, J Wang-Polagruto1, E Miguelino and I Jialal; &quot;Increased Monocytic Activity and Biomarkers of Inflammation in Patients With Type 1 Diabetes&quot; Diabetes, 2006 Mar; 55: 774-779. URL: http://diabetes.diabetesjournals.org/content/55/3/774.abstract) which suggests that no matter how good glycemic control may be, not all cases of cardiovascular disease can be prevented, nor can all cases be attributed to poor glycemic control.  The real issue is that at present, there is NO cardiovascular disease risk model for type 1 diabetes, only a model applicable to type 2 or the general population.  If the NIDDK is serious about CV disease in T1DM, they need to develop an approriate risk model applicable to this population.]]></description>
		<content:encoded><![CDATA[<p>Generally, this news is positive, but not all of the findings are puzzling.  The issue of cardiovascular disease, in spite of the much-trumpeted DCCT and the accompany follow-up study EDIC (which only showed a decline in CV events, not an elimination in spite of glycemic control) is that there is relatively new evidence that cardiovascular disease, at least in many cases of type 1 diabetes, may in fact, have an autoimmune basis, very similar to the etiology for their diabetes.  This was reported in the March 2006 journal Diabetes (S Devaraj1, N Glaser, S Griffen, J Wang-Polagruto1, E Miguelino and I Jialal; &#8220;Increased Monocytic Activity and Biomarkers of Inflammation in Patients With Type 1 Diabetes&#8221; Diabetes, 2006 Mar; 55: 774-779. URL: <a href="http://diabetes.diabetesjournals.org/content/55/3/774.abstract" rel="nofollow">http://diabetes.diabetesjournals.org/content/55/3/774.abstract</a>) which suggests that no matter how good glycemic control may be, not all cases of cardiovascular disease can be prevented, nor can all cases be attributed to poor glycemic control.  The real issue is that at present, there is NO cardiovascular disease risk model for type 1 diabetes, only a model applicable to type 2 or the general population.  If the NIDDK is serious about CV disease in T1DM, they need to develop an approriate risk model applicable to this population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

